#CONTENT										
Class	Category	Level	Form							
WOUDC	TotalOzone	1	1							
										
#DATA_GENERATION										
Date	Agency	Version	ScientificAuthority							
10/11/2020	IGUT	0	Z SHARIEPOUR							
										
#PLATFORM										
Type	ID	Name	Country	GAW_ID						
STN	464	University of Tehran	IRN	TEH						
										
#INSTRUMENT										
Name	Model	Number								
Dobson	 Beck	109								
										
#LOCATION										
Latitude	 Longitude	 Height								
35.73	51.38	1419								
										
#TIMESTAMP										
UTCOffset	Date	Time								
+03:00:00	9/1/2020									
										
#DAILY										
Date	WLCode	ObsCode	ColumnO3	StdDevO3	UTC_Begin	UTC_End	UTC_Mean	NObs	mMu	ColumnSO2
9/1/2020	0	0	292.4	2.3	8.2	11.57	9.83	4	1.303	
9/2/2020	0	0	283.7	2.6	7.87	11.53	9.55	4	1.367	
9/3/2020										
9/4/2020										
9/5/2020	0	0	279.1	1.7	7.55	11.78	9.38	4	1.447	
9/6/2020	0	0	279.2	2.8	7.87	11.53	9.55	4	1.388	
9/7/2020	0	0	285.5	5.2	7.57	11.53	9.31	4	1.459	
9/8/2020										
9/9/2020	0	0	283.5	2.1	8.58	12.53	10.67	4	1.278	
9/10/2020										
9/11/2020										
9/12/2020	0	0	271.5	2.3	8	11.53	9.63	4	1.399	
9/13/2020	0	0	272.8	5.3	7.88	11.53	9.8	4	1.4	
9/14/2020	0	0	273.6	3.1	7.9	11.53	9.55	4	1.432	
9/15/2020										
9/16/2020										
9/17/2020										
9/18/2020										
9/19/2020	0	0	273	2.4	7.93	11.53	9.58	4	1.457	
9/20/2020	0	0	271.9	1.2	7.97	11.53	9.59	4	1.461	
9/21/2020										
9/22/2020	0	0	267.6	2.5	8.37	12.57	10.47	4	1.4	
9/23/2020	0	0	264.7	2.7	8.48	12.53	10.51	4	1.392	
9/24/2020										
9/25/2020										
9/26/2020	0	0	270.7	3.7	8.37	12.53	10.52	4	1.421	
9/27/2020	0	0	276.3	2.1	9.73	13.63	11.63	5	1.348	
9/28/2020	0	0	273.3	4.7	8.95	13.53	11.3	5	1.4	
9/29/2020	0	0	271.4	2.9	8.42	12.53	10.55	4	1.442	
9/30/2020	0	0	266.8	4	8.45	12.53	10.52	5	1.419	
										
#TIMESTAMP										
UTCOffset	Date	Time								
+03:00:00	9/30/2020									
										
#MONTHLY										
Date	ColumnO3	StdDevO3	Npts							
9/1/2020	275.4	7.2	18							
